Compatibility Database
Reports for games tested on iOS and macOS. This list is separate from the upstream KytyPS5 list.
In game(10)
Main menu(0)
Logo(0)
Doesn't boot(0)
In game
Enters 3D gameplay and playable with frame rates.
Main menu
Displays intro screens or main menu, but hangs or crashes before gameplay.
Logo
Displays publisher/engine logos or early intro output, but does not reach the main menu.
Doesn't boot
Crashes on startup due to missing kernel syscalls, memory allocation failures, or CPU faults.
Showing 10 reports
| Title | Title ID | Platform | Device | FPS | Status | Details |
|---|---|---|---|---|---|---|
| Dead Cells | PPSA15552 | iOS | iPhone 16 | 60 FPS | In game | View |
| Dreaming Sarah | PPSA02929 | iOS | iPhone 16 | 30-60 FPS | In game | View |
| XIII | PPSA02775 | iOS | iPhone 16 | 10 FPS | In game | View |
| Dead Cells | PPSA15552 | macOS | MacBook Pro (M4 Pro) | 120 FPS | In game | View |
| Dreaming Sarah | PPSA02929 | macOS | MacBook Pro (M4 Pro) | 120 FPS | In game | View |
| Hades II | PPSA03355 | macOS | MacBook Pro (M4 Pro) | 80 FPS | In game | View |
| Hollow Knight: Voidheart Edition | PPSA34970 | macOS | MacBook Pro (M4 Pro) | 90 FPS | In game | View |
| Overcooked! All You Can Eat | PPSA01529 | macOS | MacBook Pro (M4 Pro) | 20 FPS | In game | View |
| Teenage Mutant Ninja Turtles Arcade: Wrath of the Mutants | PPSA18571 | macOS | MacBook Pro (M4 Pro) | 60 FPS | In game | View |
| Totally Reliable Delivery Service | PPSA28854 | macOS | MacBook Pro (M4 Pro) | 64 FPS | In game | View |
No matching reports found.